Routing
security.login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | dashboard.index | / | Path does not match |
15 | jeune.index | /jeune | Path does not match |
16 | jeune.add | /jeune/add | Path does not match |
17 | jeune.edit | /jeune/edit/{id} | Path does not match |
18 | jeune.delete | /jeune/delete/{id} | Path does not match |
19 | meal.index | /meal | Path does not match |
20 | meal.add | /meal/add | Path does not match |
21 | meal.edit | /meal/edit/{id} | Path does not match |
22 | meal.delete | /meal/delete/{id} | Path does not match |
23 | measure.index | /measure | Path does not match |
24 | measure.add | /measure/add | Path does not match |
25 | measure.edit | /measure/edit/{id} | Path does not match |
26 | measure.delete | /measure/delete/{id} | Path does not match |
27 | security.login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.